Pivoting Slot Nut, 8.0 × 4.2 mm
Download PDF (all data)
Generating PDF
+
Add to PDF catalogue
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | System | Material | Thread | Fmax (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Pivoting slot nut, ball spring | 20 - Slot 5 | Galvanised Steel | M3 | 500 | ||||
|
|
1 | Pivoting slot nut, ball spring | 20 - Slot 5 | Galvanised Steel | M4 | 500 | ||||
|
|
1 | Pivoting slot nut, ball spring | 20 - Slot 5 | Galvanised Steel | M5 | 500 | ||||
|
|
2 | Pivoting slot nut, ball spring | 20 - Slot 5 | Stainless Steel | M4 | 400 | ||||
|
|
2 | Pivoting slot nut, ball spring | 20 - Slot 5 | Stainless Steel | M5 | 400 | ||||
|
|
2 | Pivoting slot nut profile 8x4,2mm, l=1500 mm | 20 - Slot 5 | Uncoated Steel | - | - |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.