Tie Plates
Links two aluminium profiles.
Note: To install the ESD-ready tie plates, use a notched slot nut in order to make a conductive link.
Read more
Note: To install the ESD-ready tie plates, use a notched slot nut in order to make a conductive link.
Product Information
System: 20 - Slot 5; 30 - Slot 6
Type: Angles Brackets and Corners; Fasteners
Download PDF (all data)
Generating PDF
+
Add to PDF catalogue
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | Material | B | D | H | L | ESD | L1 | Recommended screw size | Screw Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Tie plate 20 × 40 mm | Black powder coated steel | 20 | 5.5 | 3 | 40 | - | 20 | ISO7380 M5×8 | ISO7380 M5×8 | ||||
|
|
2 | Tie plate 20 × 40 mm | Nickel-plated aluminium, matt | 18 | 5.5 | 4 | 38 | Yes | 20 | ISO7380 M5×8 | ISO7380 M5×8 | ||||
|
|
2 | Tie plate 20 × 80 mm | Nickel-plated aluminium, matt | 18 | 5.5 | 5 | 78 | Yes | 20 | ISO7380 M5×8 | M6 × 8 (ISO7380) | ||||
|
|
2 | Tie plate 30 × 60 mm | Nickel-plated aluminium, matt | 27 | 7 | 5 | 57 | - | 30 | ISO7380 M6×12 | ISO7380 M6×12 | ||||
|
|
2 | Tie plate 30 × 60 mm | Black powder coated | 30 | CountersinkDIN74-Am6 | 3 | 60 | - | 30 | ISO7991 M6 × 10 | ISO7991 M6 × 10 | ||||
|
|
2 | Tie plate 30 × 60 mm | Galvanised steel | 30 | 11 | 3 | 60 | Yes | 30 | ISO7380 M6 × 10 | ISO7380 M6 × 10 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.