SN 63

LOCALLY MANUFACTURED
Variants below are standard configurations. Other configurations and customer-specific adaptations are available upon request. Please contact us for more information.

Fixing holes (C) for socket cap screws according to DIN 7984. Alternative fixing with Torx® screws in special design with low head (on request).

Easyslide is available in three different versions:

Version 1 - SINGLE SLIDER
This linear bearing consists of a guide rail and a slider that runs within the ball cage in the guide rail. High load capacities, compact cross-sections and simple and easy mounting characterize the complete series.
Below we list only the standard lengths and strokes of Version 1. Special strokes and lengths on request.

Version 2 - MULTIPLE INDEPENDENT SLIDERS
Variant with several sliders, which each runs in its own ball cage, independent of each other in the guide rail. Can be configured and used in an almost infinite variety of ways. The most common is to make a symmetrical configuration.
Contact Rollco for further advice.

Version 3 - MULTIPLE SYNCHRONIZED SLIDERS
Several sliders run in a common ball cage within the guide rails. The division of the inner slider in two parts have a positive influence on load capacity and running behavior under high Mz and My loads.
Contact Rollco for detailed advice and calculations.

Dimensions in mm.
Read more

Product Information

Weight: Rail 6.1 kg/m, slider 6,9 kg/m
Designation Select all CAD Compare Get quote Lead Time * System Load Capacity Radial (N) System Load Capacity Axial (N) Permissible Moment Mx (Nm) Permissible Moment My (Nm) Permissible Moment Mz (Nm)
Get quote 2 Depends on config. N/A N/A N/A N/A
Get quote 2 Depends on config. N/A N/A N/A N/A
Get quote 2 26000 18200 238 394 563
Get quote 2 26000 18200 238 394 563
Get quote 2 26000 18200 238 394 563
Get quote 2 26000 18200 238 394 563
Get quote 2 26000 18200 238 394 563
Get quote 2 26000 18200 238 394 563
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 42000 29400 385.8 1029 1470
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 58000 40600 532.8 1962 2803
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 74000 51800 679.8 3194 4563
Get quote 2 90000 63000 826.7 4725 6750
Get quote 2 90000 63000 826.7 4725 6750
Get quote 2 90000 63000 826.7 4725 6750
Get quote 2 90000 63000 826.7 4725 6750
Get quote 2 90000 63000 826.7 4725 6750
Get quote 2 90000 63000 826.7 4725 6750
Get quote 2 90000 63000 826.7 4725 6750
Get quote 2 90000 63000 826.7 4725 6750
Get quote 2 106000 74200 973.7 6554 9363
Get quote 2 106000 74200 973.7 6554 9363
Get quote 2 106000 74200 973.7 6554 9363
Get quote 2 106000 74200 973.7 6554 9363
Get quote 2 106000 74200 973.7 6554 9363
Get quote 2 106000 74200 973.7 6554 9363
Get quote 2 122000 85400 1120.7 8682 12403
Get quote 2 122000 85400 1120.7 8682 12403
Get quote 2 122000 85400 1120.7 8682 12403
Get quote 2 122000 85400 1120.7 8682 12403
Get quote 2 122000 85400 1120.7 8682 12403

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H A B S Number of Fixing Holes C E F G I J K T U
Get quote Depends on config. N/A 29 63 N/A N/A M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote Depends on config. N/A 29 63 N/A N/A M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 610 400 29 63 130 2 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 690 480 29 63 130 2 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 770 560 29 63 130 2 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 850 640 29 63 130 2 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 930 720 29 63 130 2 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1010 800 29 63 130 2 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 610 320 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 690 400 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 770 480 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 850 560 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 930 640 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1010 720 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1170 880 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1330 1040 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1490 1200 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1650 1360 29 63 210 3 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 610 240 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 690 320 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 770 400 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 850 480 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 930 560 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1010 640 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1170 800 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1330 960 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1490 1120 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1650 1280 29 63 290 4 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 770 320 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 850 400 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 930 480 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1010 560 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1170 720 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1330 880 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1490 1040 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1650 1200 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1810 1360 29 63 370 5 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 930 400 29 63 450 6 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1010 480 29 63 450 6 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1170 640 29 63 450 6 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1330 800 29 63 450 6 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1490 960 29 63 450 6 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1650 1120 29 63 450 6 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1810 1280 29 63 450 6 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1170 560 29 63 450 6 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1170 560 29 63 530 7 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1330 720 29 63 530 7 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1490 880 29 63 530 7 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1650 1040 29 63 530 7 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1810 1200 29 63 530 7 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1970 1360 29 63 530 7 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1330 640 29 63 610 8 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1490 800 29 63 610 8 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1650 960 29 63 610 8 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1810 1120 29 63 610 8 M8 2x45 M8 10.5 28 29.3 80 25 80
Get quote 1970 1280 29 63 610 8 M8 2x45 M8 10.5 28 29.3 80 25 80
  • LOCALLY MANUFACTURED

    SN 22

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 28

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 35

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 43

    C-shaped rail with single or double synchronized sliders