Metal-Plastic Hole Cap
Stainless cap to prevent dirt/scrap on rail
Designation | Select all | Compare | Get quote | Lead Time * | W | H | T | D1 | D2 | N1 | S1 | S2 | N2 | Ln | t1 | t2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 33 | 20.3 | 4 | 3.5 | 3.5 | M3x0.35 | 25 | 10.2 | M3x0.5 | 9 | 1 | 3 | ||
|
|
1 | 41 | 22.5 | 4 | 3.5 | 3.5 | M3x0.35 | 29 | 11.5 | M3x0.5 | 9 | 1 | 3 | ||
|
|
1 | 47 | 26.5 | 5.2 | 4.5 | 6.5 | M4x0.5 | 36.5 | 13.5 | M6x0.75 | 12 | 1.2 | 4 | ||
|
|
1 | 58 | 34.2 | 6 | 4.5 | 6.5 | M4x0.5 | 42.5 | 17.5 | M6x0.75 | 12 | 1.5 | 4.5 | ||
|
|
1 | 68 | 39.3 | 6 | 4.5 | 6.5 | M4x0.5 | 50 | 20.5 | M6x0.75 | 12 | 1.5 | 4.5 | ||
|
|
2 | 84 | 49.6 | 6 | 4.5 | 10 | M4x0.5 | 65 | 24.9 | PT1/8 | 15 | 1.5 | 4.5 | ||
|
|
2 | 98 | 57 | 6 | 5.5 | 6.5 | M5x0.5 | 73 | 28 | M6x0.75 | 16 | 1.5 | 4.5 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.