Couplings
For MCE & MSCE Mini Electric Cylinder & Slider
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Motor Type | Motor Size (mm) | Motor Standard | Motor Shaft Length L1 Min. (mm) | Motor Shaft Length L1 Max. (mm) | Motor Shaft Diameter (mm) | Motor Mounting Holes ØO × H (mm) | Mass (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | MCE/MSCE 25 | Stepper | 28 | NEMA 11 | 15 | 20 | 5.0 | M2,5 × 2,5 (min.) | 0.04 | ||||
|
|
2 | MGBS/MGTB 32, MCE/MSCE 32 | Stepper | 28 | NEMA 11 | 15 | 20 | 5.0 | M2.5 × 2.5 (min.) | 0.06 | ||||
|
|
2 | MGBS/MGTB 32, MCE/MSCE 32 | Stepper | 42 | NEMA 17 | 20 | 25 | 5.0 | M3 × 4.5 (min.) | 0.09 | ||||
|
|
2 | MGBS/MGTB 45, MCE/MSCE 45 | Stepper | 42 | NEMA 17 | 20 | 25 | 6.35 | M3 × 4.5 (min.) | 0.14 | ||||
|
|
2 | MGBS/MGTB 45, MCE/MSCE 45 | Stepper | 56 | NEMA 23 | 20 | 25 | 6.35 | 5 × 9.0 (max.) | 0.18 | ||||
|
|
2 | MGBS/MGTB 60 | Stepper | 56 | NEMA 23 | 20 | 25 | 6.35 | 5 × 9.0 (max.) | 0.36 | ||||
|
|
2 | MGBS/MGTB 60 | Stepper | 86 | NEMA 34 | 32 | 37 | 14 | 7 × 10.0 (max.) | 0.58 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.