DF Seal High Dust Proof
Dustproof end seal
Designation | Select all | Compare | Get quote | Lead Time * | Block Type | W | t | H | D |
---|---|---|---|---|---|---|---|---|---|
|
|
1 | FL, FLL, HL, HLL, SL, SLL, FV, SV | 33.4 | 7 | 20.2 | 4 | ||
|
|
1 | FL, FLL, SL, SLL | 43.4 | 7 | 24.6 | 6.5 | ||
|
|
1 | CL, CLL, FV, SV | 43.4 | 7 | 22.6 | 6.5 | ||
|
|
1 | FL, FLL, HL, HLL, SL, SLL | 47 | 7 | 29.7 | 6.5 | ||
|
|
1 | CL, CLL, FV, SV | 47 | 7 | 26.7 | 6.5 | ||
|
|
1 | FL, FLL, HL, HLL, SL, SLL | 59 | 8 | 34.2 | 6.5 | ||
|
|
1 | FL, FLL, HL, HLL, SL, SLL | 69 | 8 | 39.7 | 6.5 | ||
|
|
1 | FL, FLL, HL, HLL, SL, SLL | 85 | 8 | 49.7 | 10.5 | ||
|
|
1 | FL, FLL, HL, HLL, SL, SLL | 98 | 9 | 56 | 10.5 | ||
|
|
2 | FL, FLL, SL, SLL | 123 | 9 | 69 | 10.5 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.