Standard Rail SBI
Counterbore from above
Designation | Select all | Compare | Get quote | Lead Time * | Compatible with | H | D |
---|---|---|---|---|---|---|---|
|
|
2 | SBI 15 | 1.3 (±0.1) | 7.6 (±0.1) | ||
|
|
2 | SBI 20 | 3.5 (±0.1) | 9.6 (±0.1) | ||
|
|
2 | SBI 25 | 2.8 (±0.1) | 11.1 (±0.1) | ||
|
|
2 | SBI 30, 35 | 3.7 (±0.1) | 14.2 (±0.1) | ||
|
|
2 | SBI 45 | 4.7 (±0.1) | 20.2 (±0.1) | ||
|
|
2 | SBI 55 | 6 (±0.1) | 23.2 (±0.1) | ||
|
|
2 | SBI 65 | 6 (±0.1) | 26.2 (±0.1) |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.