NPS planetary gearbox
Ratio 3-100, Backlash: ≤ 8 -10 arcmin. For medium accuracy.
Designation | Select all | Compare | Get quote | Lead Time * | Ratio | Size |
---|---|---|---|---|---|---|
|
|
2 | 4/5/7/8/10/16/20/25/28/35/40/50/64/70/100 (Gearbox model Standard) | 005 | ||
|
|
2 | 3/4/5/7/8/10/12/15/16/20/25/28/30/32/35/40/50/64/70/100 (Gearbox model Standard) | 015 | ||
|
|
2 | 3/4/5/7/8/9/10/12/15/16/20/25/28/30/32/35/40/50/64/70/100 (Gearbox model Standard) | 025 | ||
|
|
2 | 3/4/5/7/8/9/10/12/15/16/20/25/28/30/32/35/40/50/64/70/100 (Gearbox model Standard) | 035 | ||
|
|
2 | 5/8/10/25/32/50/64/100 (Gearbox model Standard) | 045 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.