DE..28
Full double-sided extension w. two T-profiles
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 130 | 152 | 2.64 | 238 | 166 | 2 | |||
|
|
2 | 210 | 222 | 2.64 | 562 | 392 | 3 | |||
|
|
2 | 290 | 308 | 2.64 | 780 | 546 | 4 | |||
|
|
2 | 370 | 392 | 2.64 | 1002 | 526 | 5 | |||
|
|
2 | 450 | 462 | 2.64 | 1348 | 460 | 6 | |||
|
|
2 | 530 | 548 | 2.64 | 1142 | 386 | 7 | |||
|
|
2 | 610 | 632 | 2.64 | 988 | 334 | 8 | |||
|
|
2 | 690 | 702 | 2.64 | 906 | 306 | 9 | |||
|
|
2 | 770 | 788 | 2.64 | 802 | 270 | 10 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.