DE..22
Full double-sided extension w. two T-profiles
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 610 | 666 | 20.6 | 8180 | 5726 | 8 | |||
|
|
2 | 690 | 746 | 20.6 | 9718 | 6124 | 9 | |||
|
|
2 | 770 | 826 | 20.6 | 11270 | 5568 | 10 | |||
|
|
2 | 850 | 906 | 20.6 | 12830 | 5106 | 11 | |||
|
|
2 | 930 | 986 | 20.6 | 14396 | 4714 | 12 | |||
|
|
2 | 1010 | 1066 | 20.6 | 13770 | 4378 | 13 | |||
|
|
2 | 1090 | 1146 | 20.6 | 12854 | 4086 | 14 | |||
|
|
2 | 1170 | 1226 | 20.6 | 12052 | 3832 | 15 | |||
|
|
2 | 1250 | 1306 | 20.6 | 11344 | 3606 | 16 | |||
|
|
2 | 1330 | 1386 | 20.6 | 10714 | 3406 | 17 | |||
|
|
2 | 1410 | 1466 | 20.6 | 10152 | 3228 | 18 | |||
|
|
2 | 1490 | 1546 | 20.6 | 9644 | 3066 | 19 | |||
|
|
2 | 1570 | 1626 | 20.6 | 9186 | 2920 | 20 | |||
|
|
2 | 1650 | 1706 | 20.6 | 8768 | 2788 | 21 | |||
|
|
2 | 1730 | 1786 | 20.6 | 8388 | 2666 | 22 | |||
|
|
2 | 1810 | 1866 | 20.6 | 8038 | 2556 | 23 | |||
|
|
2 | 1890 | 1946 | 20.6 | 7718 | 2454 | 24 | |||
|
|
2 | 1970 | 2026 | 20.6 | 7420 | 2360 | 25 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | F | G | V |
---|---|---|---|---|---|---|---|---|---|
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - | |||
|
|
58 | 63 | M8 | 10.5 | - |