TB80
Timing belt conveyor with end drive. Single unit or a system of up to ten synchronized conveyors.
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Speed code | Power (kW) | Conveyor speed at 50 Hz (m/min) | Output speed (rpm) at 50 Hz | Output torque at 50 Hz (Nm) | Gear reduction | Phase current at 400 VAC (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 5 | 0.12 | 4.8 | 28 | 17 | 50 | 0.44 | |||
|
|
2 | 6 | 0.12 | 6 | 35 | 14 | 40 | 0.44 | |||
|
|
2 | 8 | 0.12 | 7.9 | 46.7 | 16 | 30 | 0.44 | |||
|
|
2 | 10 | 0.18 | 9.5 | 56 | 21 | 25 | 0.55 | |||
|
|
2 | 12 | 0.18 | 11.9 | 70 | 18 | 20 | 0.55 | |||
|
|
2 | 16 | 0.18 | 15.9 | 93.3 | 14 | 15 | 0.55 | |||
|
|
2 | 24 | 0.18 | 23.8 | 140 | 10 | 10 | 0.55 | |||
|
|
2 | 32 | 0.18 | 31.7 | 186.7 | 7.8 | 7.5 | 0.55 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.