Linear Unit MTJ 40
Toothed belt drive and compact dimensions, high speed and good accuracy
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Max. Drive Torque (Linear Unit) (Nm) | Max. Radial Load on Shaft (N) | Mass Moment of Inertia (10⁻⁶ kg m²) | Mass (kg) | ØB max. | ØC max. | M max. | Motor size limits - L1 -min. keyway | Motor size limits -L1- max. | ØD Max. Clamping set | ØD Max. Keyway | E | F | G | G2 | K | L | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 1.3 | 60 | 4.6 | 0.5 | 60 | 36 | 4 | 20 | 32 | 8 | 12 | 58.5 | 52 | 39 | 33 | 26 | 113 | 6 | ||||
|
|
2 | 1.3 | 60 | 5.4 | 0.5 | 60 | 36 | 4 | 20 | 32 | 8 | – | 59 | 52 | 39 | 33 | 26 | 113 | 6 | ||||
|
|
2 | 3 | 80 | 45 | 0.8 | 80 | 52 | 4 | 25 | 39 | 19 | – | 65 | 68 | 42 | 36 | 31 | 135 | 8 | ||||
|
|
2 | 3 | 80 | 31 | 0.7 | 80 | 52 | 4 | 25 | 39 | 10 | 14 | 64.5 | 68 | 42 | 36 | 31 | 135 | 8 | ||||
|
|
2 | 2.7 | 90 | 75 | 0.8 | 70 | – | 4 | 25 | 39 | 19 | – | 100 | 70 | 41 | – | 31 | 179 | 2 | ||||
|
|
2 | 2.7 | 90 | 45 | 0.7 | 70 | – | 4 | 25 | 39 | 10 | 14 | 102 | 70 | 41 | – | 31 | 179 | 2 | ||||
|
|
2 | 5 | 175 | 70 | 0.8 | 70 | – | 4 | 25 | 39 | 19 | – | 100 | 70 | 41 | – | 31 | 179 | 2 | ||||
|
|
2 | 5 | 175 | 45 | 0.8 | 70 | – | 4 | 25 | 39 | 10 | 14 | 112 | 70 | 41 | – | 31 | 190 | 2 | ||||
|
|
2 | 5 | 175 | 70 | 0.8 | 70 | – | 4 | 25 | 39 | 19 | – | 100 | 70 | 41 | – | 31 | 179 | 2 | ||||
|
|
2 | 5 | 175 | 45 | 0.8 | 70 | – | 4 | 25 | 39 | 10 | 14 | 112 | 70 | 41 | – | 31 | 190 | 2 | ||||
|
|
2 | 9 | 245 | 210 | 1.5 | 100 | – | 4 | 30 | 49 | 22 | – | 145 | 90 | 51 | – | 43 | 250 | 2 | ||||
|
|
2 | 11 | 235 | 330 | 1.5 | 100 | – | 4 | 30 | 49 | 19 | 28 | 139 | 90 | 51 | – | 43 | 250 | 2 | ||||
|
|
2 | 9 | 245 | 210 | 1.5 | 100 | – | 4 | 30 | 49 | 22 | – | 145 | 90 | 51 | – | 43 | 250 | 2 | ||||
|
|
2 | 11 | 235 | 330 | 1.5 | 100 | – | 4 | 30 | 49 | 19 | 28 | 139 | 90 | 51 | – | 43 | 250 | 2 | ||||
|
|
2 | 13 | 350 | 210 | 1.5 | 100 | – | 4 | 30 | 49 | 22 | – | 145 | 90 | 51 | – | 43 | 250 | 2 | ||||
|
|
2 | 19 | 410 | 330 | 1.6 | 100 | – | 4 | 30 | 49 | 19 | 28 | 180 | 90 | 51 | – | 43 | 282 | 2 | ||||
|
|
2 | 13 | 350 | 210 | 1.5 | 100 | – | 4 | 30 | 49 | 22 | – | 145 | 90 | 51 | – | 43 | 250 | 2 | ||||
|
|
2 | 19 | 410 | 330 | 1.6 | 100 | – | 4 | 30 | 49 | 19 | 28 | 180 | 90 | 51 | – | 43 | 282 | 2 | ||||
|
|
2 | 19 | 410 | 550 | 3.0 | 130 | – | 4 | 35 | 59 | 35 | – | 160 | 120 | 61 | – | 56 | 297 | 2.5 | ||||
|
|
2 | 24 | 375 | 860 | 2.9 | 130 | – | 4 | 35 | 59 | 19 | 28 | 158 | 120 | 61 | – | 56 | 297 | 2.5 | ||||
|
|
2 | 19 | 410 | 550 | 3.0 | 130 | – | 4 | 35 | 59 | 35 | – | 160 | 120 | 61 | – | 56 | 297 | 2.5 | ||||
|
|
2 | 24 | 375 | 860 | 2.9 | 130 | – | 4 | 35 | 59 | 19 | 28 | 158 | 120 | 61 | – | 56 | 297 | 2.5 | ||||
|
|
2 | 25 | 500 | 640 | 3.8 | 130 | – | 4 | 35 | 59 | 35 | – | 268 | 120 | 61 | – | 56 | 403 | 2.5 | ||||
|
|
2 | 25 | 400 | 960 | 3.6 | 130 | – | 4 | 35 | 59 | 19 | 28 | 267 | 120 | 61 | – | 56 | 403 | 2.5 | ||||
|
|
2 | 25 | 500 | 640 | 3.8 | 130 | – | 4 | 35 | 59 | 35 | – | 268 | 120 | 61 | – | 56 | 403 | 2.5 | ||||
|
|
2 | 25 | 400 | 960 | 3.6 | 130 | – | 4 | 35 | 59 | 19 | 28 | 267 | 120 | 61 | – | 56 | 403 | 2.5 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.