ASN28
Partial extension one guide rail and slider
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | System Moment Capacity My (Nm) | System Moment Capacity Mz (Nm) | Mx moment (Nm) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 130 | 76 | 1.32 | 626 | 438 | 20 | 30 | 5.7 | 2 | |||
|
|
2 | 210 | 111 | 1.32 | 1430 | 1002 | 72 | 102 | 10.7 | 3 | |||
|
|
2 | 290 | 154 | 1.32 | 1988 | 1392 | 138 | 198 | 14.9 | 4 | |||
|
|
2 | 370 | 196 | 1.32 | 2556 | 1790 | 226 | 324 | 19 | 5 | |||
|
|
2 | 450 | 231 | 1.32 | 3402 | 2380 | 360 | 516 | 24 | 6 | |||
|
|
2 | 530 | 274 | 1.32 | 3958 | 2770 | 496 | 710 | 28.2 | 7 | |||
|
|
2 | 610 | 316 | 1.32 | 4524 | 3168 | 654 | 934 | 32.3 | 8 | |||
|
|
2 | 690 | 351 | 1.32 | 5378 | 3764 | 872 | 1246 | 37.3 | 9 | |||
|
|
2 | 770 | 394 | 1.32 | 5934 | 4154 | 1078 | 1538 | 41.5 | 10 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.