ASN22
Partial extension one guide rail and slider
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | System Moment Capacity My (Nm) | System Moment Capacity Mz (Nm) | Mx moment (Nm) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 210 | 127 | 3.05 | 2130 | 1492 | 114 | 164 | 29.4 | 3 | |||
|
|
2 | 290 | 159 | 3.05 | 4120 | 2884 | 292 | 416 | 46.9 | 4 | |||
|
|
2 | 370 | 203 | 3.05 | 5276 | 3694 | 476 | 680 | 59.9 | 5 | |||
|
|
2 | 450 | 247 | 3.05 | 6434 | 4504 | 708 | 1010 | 73 | 6 | |||
|
|
2 | 530 | 279 | 3.05 | 8564 | 5994 | 1086 | 1550 | 90.4 | 7 | |||
|
|
2 | 610 | 323 | 3.05 | 9716 | 6802 | 1422 | 2030 | 103.5 | 8 | |||
|
|
2 | 690 | 367 | 3.05 | 10870 | 7608 | 1804 | 2576 | 116.6 | 9 | |||
|
|
2 | 770 | 399 | 3.05 | 13042 | 9130 | 2382 | 3404 | 134 | 10 | |||
|
|
2 | 850 | 443 | 3.05 | 14190 | 9932 | 2870 | 4100 | 147.1 | 11 | |||
|
|
2 | 930 | 487 | 3.05 | 15338 | 10736 | 3404 | 4862 | 160.2 | 12 | |||
|
|
2 | 1010 | 519 | 3.05 | 17530 | 12272 | 4184 | 5978 | 177.6 | 13 | |||
|
|
2 | 1090 | 563 | 3.05 | 18674 | 13072 | 4824 | 6890 | 190.7 | 14 | |||
|
|
2 | 1170 | 607 | 3.05 | 19818 | 13874 | 5508 | 7868 | 203.8 | 15 | |||
|
|
2 | 1250 | 639 | 3.05 | 22024 | 15416 | 6490 | 9272 | 221.2 | 16 | |||
|
|
2 | 1330 | 683 | 3.05 | 23164 | 16214 | 7280 | 10400 | 234.3 | 17 | |||
|
|
2 | 1410 | 727 | 3.05 | 24306 | 17014 | 8116 | 11594 | 247.4 | 18 | |||
|
|
2 | 1490 | 759 | 3.05 | 26520 | 18564 | 9300 | 13286 | 264.8 | 19 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.