ASN22
Partial extension one guide rail and slider
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | System Moment Capacity My (Nm) | System Moment Capacity Mz (Nm) | Mx moment (Nm) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 130 | 74 | 2.02 | 1226 | 858 | 40 | 56 | 15.3 | 2 | |||
|
|
2 | 210 | 116 | 2.02 | 2232 | 1562 | 114 | 164 | 26.1 | 3 | |||
|
|
2 | 290 | 148 | 2.02 | 3868 | 2708 | 264 | 376 | 39.6 | 4 | |||
|
|
2 | 370 | 190 | 2.02 | 4890 | 3422 | 426 | 610 | 50.4 | 5 | |||
|
|
2 | 450 | 232 | 2.02 | 5910 | 4138 | 628 | 898 | 61.2 | 6 | |||
|
|
2 | 530 | 274 | 2.02 | 6932 | 4852 | 870 | 1242 | 72 | 7 | |||
|
|
2 | 610 | 316 | 2.02 | 7952 | 5566 | 1150 | 1642 | 82.8 | 8 | |||
|
|
2 | 690 | 358 | 2.02 | 8974 | 6282 | 1470 | 2100 | 93.6 | 9 | |||
|
|
2 | 770 | 400 | 2.02 | 9994 | 6996 | 1828 | 2612 | 104.4 | 10 | |||
|
|
2 | 850 | 433 | 2.02 | 11656 | 8160 | 2330 | 3330 | 117.9 | 11 | |||
|
|
2 | 930 | 475 | 2.02 | 12676 | 8872 | 2778 | 3968 | 128.7 | 12 | |||
|
|
2 | 1010 | 517 | 2.02 | 13696 | 9586 | 3262 | 4660 | 139.5 | 13 | |||
|
|
2 | 1090 | 559 | 2.02 | 14716 | 10300 | 3788 | 5410 | 150.3 | 14 | |||
|
|
2 | 1170 | 601 | 2.02 | 15736 | 11014 | 4350 | 6216 | 161.1 | 15 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.