DBN28
Full extension w. guide rails, fixed and movable and two sliders
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 130 | 152 | 2.64 | 238 | 166 | 2 | |||
|
|
2 | 210 | 222 | 2.64 | 562 | 392 | 3 | |||
|
|
2 | 290 | 308 | 2.64 | 472 | 472 | 4 | |||
|
|
2 | 370 | 392 | 2.64 | 372 | 372 | 5 | |||
|
|
2 | 450 | 462 | 2.64 | 324 | 324 | 6 | |||
|
|
2 | 530 | 548 | 2.64 | 272 | 272 | 7 | |||
|
|
2 | 610 | 632 | 2.64 | 234 | 234 | 8 | |||
|
|
2 | 690 | 702 | 2.64 | 216 | 216 | 9 | |||
|
|
2 | 770 | 788 | 2.64 | 190 | 190 | 10 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.