DBN22
Full extension w. guide rails, fixed and movable and two sliders
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 210 | 254 | 6.1 | 804 | 562 | 3 | |||
|
|
2 | 290 | 318 | 6.1 | 1334 | 1120 | 4 | |||
|
|
2 | 370 | 406 | 6.1 | 1044 | 1044 | 5 | |||
|
|
2 | 450 | 494 | 6.1 | 858 | 858 | 6 | |||
|
|
2 | 530 | 558 | 6.1 | 788 | 788 | 7 | |||
|
|
2 | 610 | 646 | 6.1 | 676 | 676 | 8 | |||
|
|
2 | 690 | 734 | 6.1 | 594 | 594 | 9 | |||
|
|
2 | 770 | 798 | 6.1 | 558 | 558 | 10 | |||
|
|
2 | 850 | 886 | 6.1 | 500 | 500 | 11 | |||
|
|
2 | 930 | 974 | 6.1 | 454 | 454 | 12 | |||
|
|
2 | 1010 | 1038 | 6.1 | 434 | 434 | 13 | |||
|
|
2 | 1090 | 1126 | 6.1 | 398 | 398 | 14 | |||
|
|
2 | 1170 | 1214 | 6.1 | 366 | 366 | 15 | |||
|
|
2 | 1250 | 1278 | 6.1 | 354 | 354 | 16 | |||
|
|
2 | 1330 | 1366 | 6.1 | 330 | 330 | 17 | |||
|
|
2 | 1410 | 1454 | 6.1 | 308 | 308 | 18 | |||
|
|
2 | 1490 | 1518 | 6.1 | 298 | 298 | 19 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.