SBI FL
Flanged – normal length – standard height (most common)
Designation | Select all | Compare | Get quote | Lead Time * | Compatible with | Remark | Thread |
---|---|---|---|---|---|---|---|
|
|
1 | SBI15 | - | M4x0.7P | ||
|
|
1 | SBI20, SBI25 | - | M4x0.7P | ||
|
|
1 | SBI30, SBI35, SBI45 | - | M6x0.75P | ||
|
|
1 | SBI55, SBI65 | - | PT 1/8 | ||
|
|
1 | SBI15FL/FLL | FS nipple connector for FL, FLL flange type only | M4x0.7P | ||
|
|
1 | SBI20FL/FLL, SBI25FL/FLL | FS nipple connector for FL, FLL flange type only | M4x0.7P | ||
|
|
1 | SBI30FL/FLL, SBI35FL/FLL, SBI45FL/FLL | FS nipple connector for FL, FLL flange type only. For size 30–45, two pieces of FS nipple connector are applied. | M6x0.75P |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.