SBI FL
Flanged – normal length – standard height (most common)
Designation | Select all | Compare | Get quote | Lead Time * | Compatible with | Thread | Seal Symbol |
---|---|---|---|---|---|---|---|
|
|
1 | SBI15 | M4x0.7P | None | ||
|
|
1 | SBI15 | M4x0.7P | ZZ | ||
|
|
1 | SBI15 | M4x0.7P | DF, DFZZ | ||
|
|
1 | SBI20, SBI25, SBI30, SBI35 | M6x0.75P | None | ||
|
|
2 | SBI20, SBI25, SBI30, SBI35 | M6x0.75P | ZZ | ||
|
|
2 | SBI20, SBI25, SBI30, SBI35 | M6x0.75P | DF | ||
|
|
2 | SBI20, SBI 25, SBI30, SBI35 | M6x0,75P | DFZZ | ||
|
|
1 | SBI45, SBI55, SBI65 | PT 1/8 | None | ||
|
|
1 | SBI45, SBI55, SBI65 | PT 1/8 | ZZ | ||
|
|
1 | SBI45, SBI55, SBI65 | PT 1/8 | DF, DFZZ |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.