BQ---.1000
Fixing Element Square - welded with the combined roller
Designation | Select all | CAD | Compare | Get quote | Lead Time * | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Dynamic Load Capacity Axial (N) | Dynamic Load Capacity Radial (N) | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 15390 | 3800 | 8000 | 31000 | XUP---.0700 | ||||
|
|
2 | 16430 | 4100 | 13000 | 45500 | XUP---.0700 | ||||
|
|
2 | 18210 | 6500 | 14000 | 48000 | XUP---.0700 | ||||
|
|
2 | 31680 | 6600 | 15000 | 68000 | XUP---.0700 | ||||
|
|
2 | 34850 | 11500 | 31000 | 81000 | XUP---.0700 | ||||
|
|
2 | 47430 | 12700 | 31000 | 110000 | XUP---.0700 | ||||
|
|
2 | 82190 | 22600 | 68000 | 151000 | XUP---.0700 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.